Preços do curso
Todos os cursos começam na segunda-feira (terças-feiras quando segunda é feriado). Para checar os feriados nacionais Ingleses olhe nesse este website: www.bankholidaydates.co.uk .
Observe que não haverá nenhuma redução nas taxas quando o curso incluir feriado nacional ou feriado escolar.
Para cada matrícula haverá uma taxa de inscrição de £50.
Livros poderão ser comprados na própria escola a um custo de £28.
O número máximo de estudantes por sala é de 16 alunos (mas a média anual são de 10 alunos). Os preços abaixo são para cursos de 15 horas-aula por semana. Também temos opções de cursos intensivos. Para mais informações favor entrar em contato por e-mail: info@elsenglish.com ou telefone: + 44 207 265 8868.
1 lesson = 45 minutes (Standard course = 20 lessons = 15 hours!)
and our actual Accommodation Price List
valid from July 1st 2012
General English Courses
| 1 lesson = 45 minutes | MAX. 16 STUDENTS per GROUP | |||
| Weeks |
20 lessons (15hrs) |
30 lessons (22.5hrs) |
40 lessons (30hrs) |
|
| 1 | £126 | £189 | £252 | Book Now |
| 2 | £220 | £330 | £440 | Book Now |
| 3 | £310 | £465 | £620 | Book Now |
| 4 | £390 | £585 | £780 | Book Now |
| 5 | £460 | £690 | £920 | Book Now |
| 6 | £540 | £810 | £1,080 | Book Now |
| 7 | £620 | £930 | £1,240 | Book Now |
| 8 | £690 | £1,035 | £1,380 | Book Now |
| 9 | £760 | £1,140 | £1,520 | Book Now |
| 10 | £820 | £1,230 | £1,640 | Book Now |
| 11 | £890 | £1,335 | £1,780 | Book Now |
| 12 | £970 | £1,455 | £1,940 | Book Now |
| 13 | £1,050 | £1,575 | £2,100 | Book Now |
| 14 | £1,130 | £1,695 | £2,260 | Book Now |
| 15 | £1,210 | £1,815 | £2,420 | Book Now |
| 16 | £1,290 | £1,935 | £2,580 | Book Now |
| 17 | £1,370 | £2,055 | £2,740 | Book Now |
| 18 | £1,450 | £2,175 | £2,900 | Book Now |
| 19 | £1,530 | £2,295 | £3,060 | Book Now |
| 20 | £1,610 | £2,415 | £3,220 | Book Now |
| 21 | £1,690 | £2,535 | £3,380 | Book Now |
| 22 | £1,770 | £2,655 | £3,540 | Book Now |
| 23 | £1,850 | £2,775 | £3,700 | Book Now |
| 24 | £1,930 | £2,895 | £3,860 | Book Now |
+ Longer courses are available on request
Morning session: 9.00 - 12.15 Afternoon sessions: 13.00 - 16.15 & 16.30 - 19.45.
There is a 15 minute break in the middle of each session.
All long-term students 4 weeks + must buy a textbook.
Combination Courses
General English/Business English/Specialist Exam Courses
(IELTS/Cambridge ESOL) & 1-to-1 modules
| Modules* | Package price** | |
| 5 | £225 | Book Now |
| 10 | £390 | Book Now |
| 15 | £585 | Book Now |
| 20 | £780 | Book Now |
* One module = 60 minutes
** Price of the Module package only; does not include the price of the group course
One – to -One Tuition
| £49 | per lesson | Book Now |
General English, Specialist Courses & Exams
Specialist IELTS Course
(max. 12 students per class)
| Weeks | Price | |
| 1 | £180 | Book Now |
| 2 | £300 | Book Now |
| 3 | £420 | Book Now |
| 4 | £540 | Book Now |
| 5 | £640 | Book Now |
| 6 | £740 | Book Now |
| 7 | £840 | Book Now |
| 8 | £940 | Book Now |
| 9 | £1,030 | Book Now |
| 10 | £1,120 | Book Now |
| 11 | £1,210 | Book Now |
| 12 | £1,290 | Book Now |
Business English Course
(max.10 students per class)
| Weeks | Price | |
| 1 | £185 | Book Now |
| 2 | £320 | Book Now |
| 3 | £480 | Book Now |
| 4 | £600 | Book Now |
| 5 | £750 | Book Now |
| 6 | £900 | Book Now |
| 7 | £1,050 | Book Now |
| 8 | £1,120 | Book Now |
| 9 | £1,260 | Book Now |
| 10 | £1,400 | Book Now |
| 11 | £1,540 | Book Now |
| 12 | £1,620 | Book Now |
Other costs :
| Registration fee (EU/SVV students) | £50 | ||
| Accommodation booking fee | £45 | ||
| Express Mail Service | £50 | ||
| Airport transfer (any airport) | £90 | ||
| Textbooks (for General English courses only) | £28 | ||
Bank Transfer Charges:
payer is responsible for all charges
Credit Card Fee 3.5% surcharge added to total purchase
Terms & conditions available at www.elsenglish.com
Definitions:
SVV Student = Student Visitor Visa, ESVV Student = Extended Student Visitor Visa
Accommodation
| Accommodation booking fee | £45 |
Prices per week per person, Minimum booking - 1 week
Arrival days for accommodation must be Saturday or Sundays (these may be flexible)
Homestay Zones 3/4/5
| Room type | Single | Twin* | |
| Self-catering | £155 | £145 | |
| Bed & Breakfast | £155 | £145 | |
| Half-board | £180 | £165 | |
| Half-board + Packed lunch | £200 | £185 | |
* Twin rooms are only for students who travel together
Residences
Available all year round.
Single room
Residence Zone 2 From £190
Residence is only 30 minutes away from the school by tube.
Residence accommodation only self-catering.
House share
Houses can accommodate from 3 - 7 persons with shared facilities which include a common dining room, lounge with TV, bathroom, kitchen and even a patio with garden in most cases. There are mostly 1 to 2 bathrooms per house. All located within easy reach of central London by buses, train and tube within 15 minutes to the City of London or 30 minutes to the centre of London, our homes are within minutes from Canada Water, Surrey Quays, Bermondsey and Rotherhithe. Rooms are either single or shared with one person of the same sex. Single rooms are limited so please check and book early.
|
RATES PER PERSON PER WEEK (Self Catering Basis) |
NORMAL SHORT STAY RATE | ||
| Standard single room | £165 | ||
| Twin room | £125 | ||
Accommodation booking guidelines -> go here





